Prices
Opening on 23/03/2012 and closing on 09/09/2012
SPRING (april - may - june)
| Per pitch / per day | € 3.50 |
| Per motor home / per day | € 6.00 |
| Per person / per day | € 4.00 |
| Per car or trailer / per day | € 2.00 |
| Per 2nd car / per day | € 4.50 |
| Per motorbike / per day | € 1.50 |
| Per child <6y. (<2y. = free!) | € 2.00 |
| Electricity / per day | € 3.00 |
| Per dog / per day | € 1.50 |
|
Scouts / per day |
€ 5.00 |
|
|
|
|
Minimum fee / month |
€ 50 |
Peak Season (1/07 > 15/08)